SINP EOI Round Details Saskatchewan is here with another PNP...
Read MoreAlberta Province has updated its most famous Opportunity Stream details on March 03, 2021. This shows Alberta will continue to invite applicants regardless of FSWP invitations in year 2021. This is the first draw of Year 2021 for those who already had job offers. Since its purely for those applicants who area already living and working in Alberta. Now, there is no CRS defined as Alberta has recently launched their online portal where applicants can submit application for faster processing. There is a total of 2,450 applications are in queue and currently AINP is assessing applications received before August 14, 2020. There are more details into it.
What is Alberta Opportunity Stream?
Alberta Opportunity Stream (AOS) as its known for applying Provincial Nomination Application catering those workers who are living and working in Alberta Province on a full-time open or closed work permit. The specific job should be from an eligible Employer. The job offer should be supported by an LMIA (Labour Market Impact Assessment) otherwise an exemption is accepted for specific NOC codes. Apart from job offer, there are multiple eligibility factors which the applicant should be eligible to apply.
Occupational NOC codes eligible under AOS
Strangely most of the NOC codes under all skill levels 0, A, B, C or D are eligible under Alberta Immigration Nomination Program however Alberta has specifically updated some occupations which can not be nominated under Alberta Opportunity Stream.
Here is the list
NOC Code (2016) | NOC Skill Level | Occupation |
---|---|---|
11 | 0 | Legislators |
422 | 0 | School principals and administrators of elementary and secondary education |
423 | 0 | Managers in social, community and correctional services |
432 | 0 | Fire chiefs and senior firefighting officers |
0651* | 0 | Escort agency managers, massage parlour managers |
4031 | A | Secondary school teachers |
4032 | A | Elementary school and kindergarten teachers |
4154 | A | Professional occupations in religion |
5121 | A | Authors and writers |
5133 | A | Musicians and singers |
5135 | A | Actors and comedians |
5136 | A | Painters, sculptors and other visual artists |
1227 | B | Court officers and justices of the peace |
3223* | B | Dental laboratory assistants/bench workers |
4214* | B | Early childhood educators who do not have certification through Alberta Children's Services – Child Care Staff Certification Office or who have been certified as child development assistant (formerly Level 1) |
4216 | B | Other instructors |
4217 | B | Other religious occupations |
5232 | B | Other performers, not elsewhere classified |
5244 | B | Artisans and craftspersons |
5251 | B | Athletes |
6232 | B | Real estate agents and salespersons |
4411 | C | Home child care providers |
4412 | C | Home support workers, housekeepers and related occupations |
4413 | C | Elementary and secondary school teacher assistants |
6533 | C | Casino occupations |
6564 | C | Other personal service occupations |
7513 | C | Taxi and limousine drivers and chauffeurs |
8442 | C | Trappers and hunters |
6623 | D | Other sales related occupations |
6722 | D | Operators and attendants in amusement, recreation and sport |
6742 | D | Other service support occupations, not elsewhere classified |
8611 | D | Harvesting labourers |
8612 | D | Landscaping and grounds maintenance labourers |
8613 | D | Aquaculture and marine harvest labourers |
8614 | D | Mine labourers |
Ontario’s HCP Draw March 02, 2021
Ontario Province has conducted its Human Capital Priorities Stream draw...
Read MoreHow to Submit a Webform
How to Submit a Webform A need for every applicant...
Read MoreCRS Draw Feb 02, 2023
Here comes the fourth invitation round of Year 2023. Immigration,...
Read More